|
|
No classroom sessions the week of July 4th
| Click Class Location Below | Class Start - End Dates | Class Days | Class Times |
| Benson High School I | June 17 - July 17 | M/T/W | 9:00 - 11:30 AM |
| Cedar Hills Rec Center I | June 17 - July 17 | M/T/W | 6:00 - 8:30 PM |
| Century High School | June 19 - July 19 | W/Th/F | 1:30 - 4:00 PM |
| Jesuit High School I | June 17 - July 17 | M/T/W | 9:45 AM - 12:15 PM |
| Jesuit High School II | June 17 - July 17 | M/T/W | 1:00 - 3:30 PM |
| Jesuit High School III | June 19 - July 19 | W/Th/F | 9:45 AM -12:15 PM |
| Jesuit High School IV | June 19 - July 19 | W/Th/F | 1:00 - 3:30 PM |
| La Salle Prep | June 17 - July 17 | M/T/W | 9:00 - 11:30 AM |
| Parkrose High School | June 17 - July 17 | M/T/W | 9:00 - 11:30 AM |
| Portland State University I | June 19 - July 19 | W/Th/F | 1:00 - 3:30 PM |
| West Linn Community Center I | June 19 - July 19 | W/Th/F | 3:00 - 5:30 PM |
| Click Class Location Below | Class Start - End Dates | Class Days | Class Times |
| Beaverton High School I | July 10 - August 2 | W/Th/F | 12:30 - 3:00 PM |
| Benson High School II | July 10 - August 2 | W/Th/F | 12:30 - 3:00 PM |
| Canby - Old Town Hall | July 22 - August 14 | M/T/W | 9:30 AM - 12:00 PM |
| Conestoga Rec Center I | July 8 - July 31 | M/T/W | 6:30 - 9:00 PM |
| Hillsboro Boys & Girls Club | July 8 - July 31 | M/T/W | 9:30 AM - 12:00 PM |
| La Salle Prep | July 10 - August 2 | W/Th/F | 9:00 - 11:30 AM |
| Oregon Episcopal School | July 10 - August 2 | W/Th/F | 9:00 - 11:30 AM |
| Pacific Crest School | July 10 - August 2 | W/Th/F | 12:30 - 3:00 PM |
| Portland State University II | July 8 - July 31 | M/T/W | 9:30 AM - 12:00 PM |
| Sandy High School | July 8 - July 31 | M/T/W | 12:30 - 3:00 PM |
| Wilsonville Library | July 8 - July 31 | M/T/W | 5:00 - 7:30 PM |
| Click Class Location Below | Class Start - End Dates | Class Days | Class Times |
| Beaverton High School II | August 7 - August 30 | W/Th/F | 1:30 - 4:00 PM |
| Benson High School III | August 5 - August 28 | M/T/W | 12:30 - 3:00 PM |
| Cedar Hills Rec Center II | August 5 - August 28 | M/T/W | 5:30 - 8:00 PM |
| Conestoga Rec Center II | August 5 - August 28 | M/T/W | 6:30 - 9:00 PM |
| Garden Home Rec Center | August 7 - August 30 | W/Th/F | 6:00 - 8:30 PM |
| La Salle Prep | August 7 - August 30 | W/Th/F | 9:00 - 11:30 AM |
| Mt. View Church - Gresham | August 7 - August 30 | W/Th/F | 10:00 AM - 12:30 PM |
| Portland State University III | August 5 - August 28 | M/T/W | 9:00 - 11:30 AM |
| Sherwood Fire Station | August 7 - August 30 | W/Th/F | 9:00 - 11:30 AM |
| West Linn Community Center II | August 5 - August 28 | M/T/W | 3:00 - 5:30 PM |
ODOT Required Parent/Student Orientation:
In an effort to ensure the success of your student in our ODOT approved driver education program, please plan to attend the required parent/student orientation. Expectations, objectives, and procedures will be reviewed. It is also a time to gain clarification regarding new laws and driving techniques. If you are unable to attend your students scheduled parent orientation, you may choose one that will better fit your schedule.
While the driving portion of our ODOT approved program runs concurrently with the scheduled class time, all drives and observations are conducted outside of class and may be at a different location. Behind-the-Wheel lessons are set in 6 two hour blocks.